Ware Dental Care
3 West St, Ware SG12 9EE
| Attribute | Detail |
|---|---|
| Town | Ware |
| Category | Dental clinic |
| Google rating | 4.2(85) |
| Availability signals | Open Saturday (Google hours); Emergency appointments, on its website |
Work as SEO author & researcher for https://dentisthertfordshire.com with Google KG. Contact via LinkedIn or web: drfaizazizan.com
Data last checked
This is a landline, so WhatsApp is not available.
About this listing
| Attribute | Detail |
|---|---|
| Practice | Ware Dental Care |
| Source platforms | Google Business Profile, CQC care directory, waredentalcare.co.uk |
| Data collected | 6 October 2026 |
| Clinical review | None: the directory is not clinically reviewed |
Medical disclaimer. This page is general information from public sources, not dental or medical advice, and not a recommendation. The full disclaimer is linked in the footer. For urgent problems call NHS 111; in an emergency call 999.
Clinic details for Ware Dental Care
| Attribute | Detail |
|---|---|
| Address | 3 West St, Ware SG12 9EE |
| Phone | 01920 462208 |
| [email protected] | |
| Opening hours | Mon 08:00–17:00 Tue–Wed 08:30–17:30 Thu 08:00–17:00 Fri 08:30–17:00 Sat 09:00–15:00 Sun Closed |
| Nearest station | Ware railway station, 0.4 km in a straight line, about 10 min walk |
| Nearest landmark | Ware Priory, 0.2 km in a straight line, about 4 min walk, about 2 min drive |
Hours as stated on Google Business Profile, source, checked 6 October 2026. Hours can change, so confirm with the practice before visiting. Email printed on waredentalcare.co.uk.
Ware Dental Care at a glance
| Attribute | What the practice states |
|---|---|
| Equipment and technology | Digital X-rays |
| Ways to pay and finance | Monthly payment plans; Payment plans mentioned |
| Emergency and out-of-hours | Emergency appointments mentioned |
| Support and clinical team roles | Dental hygienist; Dental nurse; Practice manager; Dental therapist |
| Social media and video | Facebook; Instagram |
Taken from the practice's own website, each item linked to its page, read 6 October 2026. A mention is not a guarantee of availability or of an offer's current terms: confirm with the practice. Details the practice does not state on the pages we read are left out. Not independently verified.
How Ware Dental Care compares in Ware
| Measure | Ware Dental Care | Ware median | Ware range | Source |
|---|---|---|---|---|
| Google rating | 4.2 | 4.9 | 4.2 to 5.0 | Google Business Profile |
| Google reviews | 85 | 85 | 1 to 362 | Google Business Profile |
| Days open per week | 6 | 5 | 5 to 6 | Google Business Profile |
| Open on Saturday | Yes | 1 of 7 practices | - | Google Business Profile |
| Latest weekly closing time | 5 pm | 5 pm | 5 pm to 6 pm | Google Business Profile |
| Nearest station (straight line) | 0.4 km (Ware) | 0.4 km | 0.2 km to 0.6 km | OpenStreetMap contributors; practice location from Google |
| CQC key questions shown as Regulations met | 5 of 5 | 1 of 1 practices with a published outcome meet all 5 | - | CQC Latest ratings (OGL) |
| Treatments stated on website | 5 | 9 | 3 to 13 | Practice website (stated by the practice) |
| Dentists named with a GDC number on the website | 4 | 3 | 1 to 7 | Practice website (stated by the practice) |
Ware has 7 dental practices in this directory; the median Google rating is 4.9 and Ware Dental Care is rated 4.2. By Google rating it is number 7 of 7 rated practices here (a description of the data, not a recommendation).
Figures checked 6 October 2026. A comparison with the town median describes the data; it is not a ranking or endorsement.
Treatments and technology at Ware Dental Care
| Treatment it mentions | Where stated |
|---|---|
| Braces & Orthodontics | waredentalcare.co.uk |
| Root Canal Treatment | waredentalcare.co.uk |
| Gum Care | waredentalcare.co.uk |
| Equipment and technology it mentions | Where stated |
|---|---|
| Digital X-rays | waredentalcare.co.uk |
Based on what this practice states on its own website: not a verified treatment menu.
Dental team and credentials at Ware Dental Care
| Attribute | Detail |
|---|---|
| GDC number | 100415 |
| GDC register check | Registered, Dentist, specialty: Oral Surgery, first registered 29 Sep 2005, register lists Statutory Exam 2005 (register checked 2026-11-03) |
| Source | waredentalcare.co.uk |
| Attribute | Detail |
|---|---|
| Qualifications (as stated) | BChD |
| GDC number | 275892 |
| GDC register check | Registered, Dentist, specialty: Oral Surgery, first registered 26 Mar 2018, register lists Statutory Exam 2018 (register checked 2026-11-03) |
| Source | waredentalcare.co.uk |
| Attribute | Detail |
|---|---|
| Qualifications (as stated) | BDS |
| GDC number | 81124 |
| GDC register check | Registered, Dentist, specialty: Endodontics, first registered 18 Jul 2002, register lists BDS Lond 2002 (register checked 2026-11-03) |
| Source | waredentalcare.co.uk |
| Attribute | Detail |
|---|---|
| Qualifications (as stated) | BDS |
| GDC number | 267872 |
| GDC register check | Registered, Dentist, specialty: Periodontics, first registered 28 Nov 2016, register lists Statutory Exam 2016 (register checked 2026-11-03) |
| Source | waredentalcare.co.uk |
Names, roles and qualifications are as listed on the practice's website, read 6 October 2026. The GDC check is a lookup of the printed number on the GDC online register (public data), with the name compared; it is not a guarantee of current fitness to practise, so check it again before treatment. Fellowships are shown only where the practice states them.
| Registration, body or NHS mention | Where stated |
|---|---|
| General Dental Council (GDC) | waredentalcare.co.uk |
Featured Google review
| Attribute | Detail |
|---|---|
| Stars | 5 out of 5 |
| Review | “I have been coming to Ware Dental for many years for routine hygiene visits and dental check-ups. I have always been very impressed by the standard of treatment and care, and overall efficiency of the practice. I recently needed specialist treatment for a dental implant and crown. The entire process, including fitting and adjustment was overseen by Dr Orishko ably assisted by Nurse Gheorghe. They are a very effective team: I felt treated like a person rather than a patient and felt myself to be in very safe and comforting hands. Dr Orishko is excellent: highly skilled and dedicated to ensuring successful outcomes. I was particularly taken with the amount of thought and care that went into the fitting. Like most people, I do not look forward to going to the dentist. They made it a very pleasant experience, however, and if the need arises I would be very happy to return. In the meantime, I will keep using the inter-dental brushes and floss…” |
| Reviewer and date | Mark, 5 months ago |
| Source | All reviews on Google |
Featured: the longest 4 or 5 star review in Google's public list for this practice, checked 3 Nov 2026. A single review is not representative.
About Ware Dental Care
Ware Dental Care is a dental clinic at 3 West St, Ware SG12 9EE, in Ware, Hertfordshire.
It has a 4.2 rating from 85 Google reviews, ranking #4 of 7 practices in Ware by number of Google reviews. That rating is below the Ware median of 4.9.
The practice mentions Braces & Orthodontics, Root Canal Treatment and Gum Care on its own website.
You can contact the practice by phone and its website.
Google lists it as open 6 days a week, including Saturday.
Its website names 4 dentist or clinicians with GDC numbers; you can check each one on the GDC online register.
| In the practice's own words | Source |
|---|---|
| “Family practice providing excellent dental care in Ware, Hertfordshire” | waredentalcare.co.uk |
The treatments above are what Ware Dental Care states on its own website, and the same wording is used to compare practices across Ware; see how dental treatments in Hertfordshire, compared by town. Before booking, read Dentists open on Saturdays in Hertfordshire.
Facilities, access and nervous patients
| Attribute | Detail |
|---|---|
| Accessibility (Google) | Wheelchair-accessible entrance; Wheelchair-accessible toilet; Wheelchair-accessible car park |
| Facilities (practice website) | Family friendly; Parking |
Google items from the practice's Google Business Profile: source. Website mentions are stated by the practice and not verified; a mention is not a promise of treatment for any individual.
Safety and regulation: Care Quality Commission
| Attribute | Detail |
|---|---|
| CQC dentist location | Ware Dental Care |
| Provider | Ware Dental Care |
| CQC location ID | 1-189750469 |
| Latest CQC check | 25/Nov/2024 |
| Matched to this practice by | Address and telephone number |
| Key question | Outcome |
|---|---|
| Safe | Regulations met |
| Effective | Regulations met |
| Caring | Regulations met |
| Responsive | Regulations met |
| Well-led | Regulations met |
Source: CQC care directory (30 September 2026), published under the Open Government Licence v3.0, matched to this practice by address and telephone number; read the record on the CQC website to confirm. CQC reports dental practices against its key questions as met or not met; it does not give them an Outstanding to Inadequate grade. Outcome as published in the CQC Latest ratings file (01/10/2026). Ask the practice how it decontaminates instruments.
Before you book at Ware Dental Care
| Step | Check before you book |
|---|---|
| 1 | Phone 01920 462208 to confirm the appointment type you need and whether the practice is taking on patients; availability changes often. |
| 2 | Check today's hours: Google lists Ware Dental Care as open 6 days a week and hours change around bank holidays. |
| 3 | Google lists a wheelchair-accessible entrance; ask about access to the surgery, toilet and parking. |
| 4 | Ask for a written treatment plan and cost before agreeing to treatment, and check the dentist's registration on the GDC register. |
Confirm by phone: today's hours, whether it is taking new patients, step-free access and parking. Verify yourself: the dentist on the GDC register and the date of the latest CQC report. For urgent problems call NHS 111; in an emergency call 999.
Frequently Asked Questions
Where is Ware Dental Care?
How do I contact Ware Dental Care?
What is Ware Dental Care's Google rating?
Is Ware Dental Care open at weekends?
What time does Ware Dental Care close?
Is Ware Dental Care wheelchair accessible?
What treatments does Ware Dental Care mention on its website?
What registrations or memberships does Ware Dental Care mention?
Which dentists work at Ware Dental Care?
Does Ware Dental Care offer payment plans?
Is there parking at Ware Dental Care?
Is Ware Dental Care registered with the Care Quality Commission?
Which dentists are near Ware Dental Care?
How can I check that Ware Dental Care is registered?
Verify before you pay or share details
Directory listings can be out of date, and impostors copy real practices. Check the practice yourself before you pay a deposit, book online or share personal information. This directory does not verify any practice.
| Check | What to do |
|---|---|
| Dentist registration | Search each dentist's name or GDC number on the GDC online register. A dentist must be registered with the GDC to practise in the UK. |
| Practice registration | Find the practice on the CQC website (find a provider) and compare its name and address with this listing. |
| Contact details | Use the phone number and email printed on the practice's own website (waredentalcare.co.uk), not a number from an advert, message or social post. The number listed here is 01920 462208; if the details differ, phone the practice before going further. |
| Address | Confirm the address on a map and on the practice's own website before you travel or send documents. A listing with only a mobile number and no street address needs extra care. |
| Payments | Ask for a written treatment plan and cost. Be wary of full advance payment, and of requests to pay by bank transfer to a personal account, gift cards or cryptocurrency. |
| Personal information | Never share card numbers, PINs, passwords or one-time codes by email, text or WhatsApp. A booking does not need them. |
| If something looks wrong | Stop contact, do not pay, and report suspected fraud to Action Fraud. |
Contact and appointment request
| Attribute | Detail |
|---|---|
| [email protected] | |
| Phone | 01920 462208 |
Getting to Ware Dental Care and nearby practices
| Landmark | Straight-line distance | Typical travel |
|---|---|---|
| Ware Priory | 0.2 km | about 4 min walk, about 2 min drive |
| Scott's Grotto | 0.5 km | about 12 min walk, about 5 min drive |
| Station | Straight-line distance | Typical travel |
|---|---|---|
| Ware railway station | 0.4 km | about 10 min walk |
| Hertford East railway station | 3.1 km | - |
Distances are straight lines from the practice's mapped location. Minutes are typical times along roads and paths from OpenStreetMap routing, with no traffic, parking or waiting; check the route before you travel. Station and landmark locations: OpenStreetMap contributors.
| Nearest other practices in Ware | Distance | Google rating |
|---|---|---|
| Ware Centre Of Dental Excellence | 0.1 km | 4.9 (156 reviews) |
| Herts Orthodontics | 0.2 km | 4.8 (64 reviews) |
| Hertfordshire Dental Group - Ware | 0.4 km | 4.9 (362 reviews) |
| Stanstead Abbotts Dental Care | 3.7 km | 4.4 (43 reviews) |
Other dental practices around Ware
| Area | Practices |
|---|---|
| Dentists in Ware | All 7 listed practices |
| Dentists in Hertford | Neighbouring area |
| Dentists in Hoddesdon & Broxbourne | Neighbouring area |
| Dentists in Bishop's Stortford | Neighbouring area |
| Source | Used for |
|---|---|
| Google Business Profile, checked 6 October 2026 | Name, address, phone, rating, review count, hours and facilities |
| CQC care directory (30 September 2026), Open Government Licence v3.0 | Regulator record |
| The practice's own website (waredentalcare.co.uk), read 6 October 2026 | Treatments, dentists, credentials and other statements |
| Public GDC online register | Dentist registrations, looked up by the number the practice prints |
Details a source does not state are left out and nothing is invented.
| Correction | How |
|---|---|
| Report inaccurate information | Email a correction |
| Claim this profile | Email a claim |
| Request removal | Email a removal request |